Fortuna CA 95540 weather
Latitude N 40° 34' 02" Longitude W 124° 08' 08" Elevation 208 ft
| Dawn: | 05:25 | Sunrise: | 05:57 | Moonrise: | 04:29 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:29 | Moonset: | 18:39 | |
| Daylight: | 15:35 | Day length: | 14:32 | Moon Phase: | Waning Crescent |
Welcome to K6PIJ's Weather Station.
The weather station in use is the Fine Offset WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 45.9 °F | Dew Point | 44.8 °F |
| Windchill | 45.9 °F | Humidity | 96% |
| Heat Index | 45.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.27 in | Rainfall This Year | 127.12 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 90° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.15 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/18/2012 11:33:37 PM
powered by
Cumulus
v1.8.9 (930)
